Date | Team/Event | Location | Result | Links |
---|---|---|---|---|
September | ||||
Sat. 10 | at Purchase College Invitational | Purchase, N.Y. | 1st of 10 | |
Sat. 17 | at Bard Raptors Invitational | Annandale-on-Hudson, N.Y. | 3rd of 19 | |
October | ||||
Sat. 1 | at LIU Post Invitational | Brookville, N.Y. | 2nd of 7 | |
Sat. 8 | at Highlander XC Challenge | Branch Brook Park - Newark, N.J. | 4th of 20 | |
Sat. 15 | at 17th Annual St. Joseph's Invitational | Sunken Meadow State Park - Kings Park, N.Y. | 2nd of 18 | |
Sun. 30 | at Skyline Conference Championship % | Broadway Avenue Park - Sayville, N.Y. | 1st of 12 | |
November | ||||
Sat. 5 | at ECAC Championship # % | Hudson Valley Sportsdome - Milton, N.Y. | 5th of 14 | |
Sat. 12 | at NCAA Atlantic Regional % | Rowan University - Glassboro, N.J. | 28th of 43 | |
September | ||||
Sat. 9 | at Purchase College Invitational | Purchase, N.Y. | 1st of 14 | |
Sat. 23 | at Bard Raptors Invitational | Annandale-on-Hudson, N.Y. | 3rd of 17 | |
Sat. 30 | at MSMC Knight Invitational | Hudson Valley Sports Dome - Milton, N.Y. | 3rd of 24 | |
October | ||||
Sat. 7 | at Highlander XC Challenge | Branch Brook Park - Newark, N.J. | 3rd of 17 | |
Sat. 14 | at 18th Annual St. Joseph's Invitational | Sunken Meadow State Park - Kings Park, N.Y. | 2nd of 18 | |
November | ||||
Wed. 1 | at Skyline Conference Championship % | Purchase College - Purchase, N.Y. | 2nd of 10 | |
Sat. 4 | at ECAC Championship # % | Hudson Valley Sportsdome - Milton, N.Y. | 3rd of 7 | |
September | ||||
Sat. 8 | at Purchase College Invitational | Purchase, N.Y. | 6th of 14 | |
Sat. 22 | at Bard Raptors Invitational | Annandale-on-Hudson, N.Y. | 11th of 14 | |
Sat. 29 | at MSMC Knight Invitational | Hudson Valley Sportsdome - Milton, N.Y. | 21st of 26 | |
October | ||||
Sat. 6 | at Highlander XC Challenge | Branch Brook Park - Newark, N.J. | 18th of 29 | |
Sat. 13 | at 19th Annual St. Joseph's Invitational | Sunken Meadow State Park - Kings Park, N.Y. | 15th of 22 | |
Thu. 25 | at Skyline Conference Championship % | Hudson Valley Sportsdome - Milton, N.Y. | 7th of 11 | |
November | ||||
Sat. 3 | at ECAC Championship # % | Hudson Valley Sportsdome - Milton, N.Y. | ||
September | ||||
Fri. 6 | at Adelphi Panthers XC Invite | Bethpage State Park - Bethpage, N.Y. | 4th of 13 | |
Sat. 21 | at Fred Pavlich Invitational | Bard College - Annandale-on-Hudson, N.Y. | 10th of 18 | |
October | ||||
Sat. 5 | at MSMC Knight Invitational | Hudson Valley Sportsdome - Milton, N.Y. | 6th of 23 | |
Sat. 12 | at 1st Annual Golden Eagle Invitational | Bethpage State Park - Farmingdale, N.Y. | 5th of 19 | |
Sat. 19 | at 20th Annual St. Joseph's Invitational | Sunken Meadow State Park - Kings Park, N.Y. | 6th of 24 | |
Thu. 31 | at Skyline Conference Championship % | Hudson Valley Sportsdome - Milton, N.Y. | 2nd of 11 | |
November | ||||
Sat. 9 | at ECAC Championship # % | Hudson Valley Sportsdome - Milton, N.Y. | 2nd of 9 |
# Exhibition
% Post season