2023 Farmingdale State Men's & Women's Outdoor Track Schedule
Date | Team/Event | Location | Result | Links |
---|---|---|---|---|
March | ||||
Sat. 25 | at Stockton Invite | Stockton College - Galloway, N.J. | -- | Recap | Results |
April | ||||
Sat. 1 | at The Big Hurt | St. John's University - DaSilva Memorial Field - Queens, N.Y. | -- | Recap | Results |
Sun. 2 | at Coach Omeltchenko Invitational * | Merchant Marine Academy - Kings Point, NY | 4th of 15 (52) | Recap | Results |
Fri. 7 | at Osprey Open | Stockton College - Galloway, N.J. | -- | Recap | Results |
Sat. 8 | at Osprey Open | Stockton College - Galloway, N.J. | -- | Recap | Results |
Sun. 23 | at Skyline Conference Championship % | Merchant Marine Academy - Kings Point, NY | 2nd of 4 (233) | Recap | Results |
Fri. 28 | at TCNJ Lions Outdoor Invitational | TCNJ - Ewing, N.J. | -- | Recap | Results |
Sat. 29 | at TCNJ Lions Outdoor Invitational | TCNJ - Ewing, N.J. | -- | Recap | Results |
May | ||||
Sat. 6 | at NJAC Championship % | Ramapo College - Mahwah, N.J. | 7th of 9 (5) | Recap | Results |
Sun. 7 | at NJAC Championship % | Ramapo College - Mahwah, N.J. | 6th of 9 (36) | Recap | Results |
Wed. 17 | at All-Atlantic Region Outdoor Championship % | Susquehanna University - Selinsgrove, PA | -- | Recap | Results |
Thu. 18 | at All-Atlantic Region Outdoor Championship % | Susquehanna University - Selinsgrove, PA | -- | Recap | Results |
* Conference
% Postseason