Skyline Conference Golf Championship
FINAL
Bethpage State Park - Red Course
Farmingdale, N.Y.
Dates: Oct. 17-18, 2010
Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Farmingdale State | 299 | 298 | 597 | +37 | |
2 | St. Joseph's | 309 | 318 | 627 | +67 | |
3 | The Sage Colleges | 331 | 316 | 647 | +87 | |
4 | Purchase College | 323 | 334 | 657 | +97 | |
5 | NYU-Poly | 348 | 352 | 700 | +140 | |
6 | Yeshiva University | 374 | 354 | 728 | +168 | |
7 | SUNY Old Westbury | 364 | 380 | 744 | +184 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Larkin, Adam | Farmingdale State | 74 | 71 | 145 | +5 | |
2 | Matt Ranum | St. Joseph's | 74 | 72 | 146 | +6 | |
3 | Kelly, Richard | Farmingdale State | 75 | 74 | 149 | +9 | |
4 | Arnold, Chris | Farmingdale State | 74 | 77 | 151 | +11 | |
5 | Arnold, Joe | Farmingdale State | 76 | 76 | 152 | +12 | |
6 | Zack Meade | The Sage Colleges | 79 | 74 | 153 | +13 | |
7 | PJ LaPiana | St. Joseph's | 74 | 82 | 156 | +16 | |
t | 8 | Ian Cumming | Purchase College | 83 | 77 | 160 | +20 |
t | 8 | McKerlie, Jack | Farmingdale State | 80 | 80 | 160 | +20 |
t | 10 | Charlie Essig | St. Joseph's | 79 | 82 | 161 | +21 |
t | 10 | Keith Rajakaruna | NYU-Poly | 82 | 79 | 161 | +21 |
12 | Esteban Cervantes | Purchase College | 79 | 83 | 162 | +22 | |
13 | Ian Pingleski | The Sage Colleges | 82 | 81 | 163 | +23 | |
14 | Peter Gugliotta | St. Joseph's | 82 | 82 | 164 | +24 | |
15 | Nick Osowicki | The Sage Colleges | 86 | 79 | 165 | +25 | |
t | 16 | Jonas Borra | Purchase College | 80 | 86 | 166 | +26 |
t | 16 | Richie Christman | The Sage Colleges | 84 | 82 | 166 | +26 |
18 | John Magurno | Purchase College | 81 | 88 | 169 | +29 | |
19 | Aditya Ranjan | NYU-Poly | 86 | 84 | 170 | +30 | |
t | 20 | Matt Kuzow | St. Joseph's | 87 | 90 | 177 | +37 |
t | 20 | Matt Lester | SUNY Old Westbury | 88 | 89 | 177 | +37 |
22 | Eli Sipzner | Yeshiva University | 88 | 90 | 178 | +38 | |
t | 23 | Jason Kondra | SUNY Old Westbury | 89 | 90 | 179 | +39 |
t | 23 | Mike Litwack | Yeshiva University | 91 | 88 | 179 | +39 |
25 | Rob O'Conner | NYU-Poly | 87 | 97 | 184 | +44 | |
26 | Keith Gordon | NYU-Poly | 93 | 92 | 185 | +45 | |
27 | Etai Fishbein | Yeshiva University | 100 | 86 | 186 | +46 | |
t | 28 | Dave Gibber | Yeshiva University | 98 | 90 | 188 | +48 |
t | 28 | Adam Silverstein | Yeshiva University | 97 | 91 | 188 | +48 |
30 | Claudeville Derby | SUNY Old Westbury | 94 | 96 | 190 | +50 | |
31 | Mike Ritzzo | NYU-Poly | 97 | 98 | 195 | +55 | |
32 | Dave Bushansky | SUNY Old Westbury | 101 | 105 | 206 | +66 | |
Shane Mcgowan | The Sage Colleges | wd | 0 | DNF | |||
Adam Hoyle | Purchase College | wd | 89 | DNF | |||
Anthony Arico | SUNY Old Westbury | 93 | 0 | DNF |
Team-by-Team Results |
Oct. 17-18, 2010 -- Skyline Conference Golf Championship
Bethpage State Park - Red Course -- Farmingdale, N.Y.
Par 70, 6900 yards -- 7 teams, 35 players
Farmingdale State | 299 | 298 | 597 | +37 | 1st |
Larkin, Adam | 74 | 71 | 145 | +5 | 1st |
Kelly, Richard | 75 | 74 | 149 | +9 | 3rd |
Arnold, Chris | 74 | 77 | 151 | +11 | 4th |
Arnold, Joe | 76 | 76 | 152 | +12 | 5th |
McKerlie, Jack | 80 | 80 | 160 | +20 | t-8th |
NYU-Poly | 348 | 352 | 700 | +140 | 5th |
Keith Rajakaruna | 82 | 79 | 161 | +21 | t-10th |
Aditya Ranjan | 86 | 84 | 170 | +30 | 19th |
Rob O'Conner | 87 | 97 | 184 | +44 | 25th |
Keith Gordon | 93 | 92 | 185 | +45 | 26th |
Mike Ritzzo | 97 | 98 | 195 | +55 | 31st |
Purchase College | 323 | 334 | 657 | +97 | 4th |
Ian Cumming | 83 | 77 | 160 | +20 | t-8th |
Esteban Cervantes | 79 | 83 | 162 | +22 | 12th |
Jonas Borra | 80 | 86 | 166 | +26 | t-16th |
John Magurno | 81 | 88 | 169 | +29 | 18th |
Adam Hoyle | wd | 89 | 89 |
SUNY Old Westbury | 364 | 380 | 744 | +184 | 7th |
Matt Lester | 88 | 89 | 177 | +37 | t-20th |
Jason Kondra | 89 | 90 | 179 | +39 | t-23rd |
Claudeville Derby | 94 | 96 | 190 | +50 | 30th |
Dave Bushansky | 101 | 105 | 206 | +66 | 32nd |
Anthony Arico | 93 | 0 | 93 |
St. Joseph's | 309 | 318 | 627 | +67 | 2nd |
Matt Ranum | 74 | 72 | 146 | +6 | 2nd |
PJ LaPiana | 74 | 82 | 156 | +16 | 7th |
Charlie Essig | 79 | 82 | 161 | +21 | t-10th |
Peter Gugliotta | 82 | 82 | 164 | +24 | 14th |
Matt Kuzow | 87 | 90 | 177 | +37 | t-20th |
The Sage Colleges | 331 | 316 | 647 | +87 | 3rd |
Zack Meade | 79 | 74 | 153 | +13 | 6th |
Ian Pingleski | 82 | 81 | 163 | +23 | 13th |
Nick Osowicki | 86 | 79 | 165 | +25 | 15th |
Richie Christman | 84 | 82 | 166 | +26 | t-16th |
Shane Mcgowan |
Yeshiva University | 374 | 354 | 728 | +168 | 6th |
Eli Sipzner | 88 | 90 | 178 | +38 | 22nd |
Mike Litwack | 91 | 88 | 179 | +39 | t-23rd |
Etai Fishbein | 100 | 86 | 186 | +46 | 27th |
Dave Gibber | 98 | 90 | 188 | +48 | t-28th |
Adam Silverstein | 97 | 91 | 188 | +48 | t-28th |
# Indicates individual player
AP-Style Tournament Results |
Skyline Conference Golf Championship Bethpage State Park - Red Course Farmingdale, N.Y. Dates: Oct. 17-18, 2010 Par 70, 6900 yards Fin. Top 20 teams Scores Total Par 1 Farmingdale State.............. 299 298 597 +37 2 St. Joseph's................... 309 318 627 +67 3 The Sage Colleges.............. 331 316 647 +87 4 Purchase College............... 323 334 657 +97 5 NYU-Poly....................... 348 352 700 +140 6 Yeshiva University............. 374 354 728 +168 7 SUNY Old Westbury.............. 364 380 744 +184 Fin. Top 20 Players Team Scores Total Par 1 Larkin, Adam......... Farmingdale State.............. 74 71 145 +5 2 Matt Ranum........... St. Joseph's................... 74 72 146 +6 3 Kelly, Richard....... Farmingdale State.............. 75 74 149 +9 4 Arnold, Chris........ Farmingdale State.............. 74 77 151 +11 5 Arnold, Joe.......... Farmingdale State.............. 76 76 152 +12 6 Zack Meade........... The Sage Colleges.............. 79 74 153 +13 7 PJ LaPiana........... St. Joseph's................... 74 82 156 +16 t 8 Ian Cumming.......... Purchase College............... 83 77 160 +20 t 8 McKerlie, Jack....... Farmingdale State.............. 80 80 160 +20 t 10 Charlie Essig........ St. Joseph's................... 79 82 161 +21 t 10 Keith Rajakaruna..... NYU-Poly....................... 82 79 161 +21 12 Esteban Cervantes.... Purchase College............... 79 83 162 +22 13 Ian Pingleski........ The Sage Colleges.............. 82 81 163 +23 14 Peter Gugliotta...... St. Joseph's................... 82 82 164 +24 15 Nick Osowicki........ The Sage Colleges.............. 86 79 165 +25 t 16 Jonas Borra.......... Purchase College............... 80 86 166 +26 t 16 Richie Christman..... The Sage Colleges.............. 84 82 166 +26 18 John Magurno......... Purchase College............... 81 88 169 +29 19 Aditya Ranjan........ NYU-Poly....................... 86 84 170 +30 t 20 Matt Kuzow........... St. Joseph's................... 87 90 177 +37 t 20 Matt Lester.......... SUNY Old Westbury.............. 88 89 177 +37