Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | New York University | 289 | 288 | 577 | +17 | |
2 | Skidmore | 289 | 303 | 592 | +32 | |
3 | Husson | 293 | 302 | 595 | +35 | |
4 | RPI | 299 | 298 | 597 | +37 | |
5 | Farmingdale State | 302 | 299 | 601 | +41 | |
6 | Nichols | 304 | 311 | 615 | +55 | |
7 | Manhattanville | 343 | 341 | 684 | +124 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Colby Mitchell | Nichols | 71 | 68 | 139 | -1 | |
2 | Joey Burlison | New York University | 70 | 73 | 143 | +3 | |
t | 3 | John Guerrera | Skidmore | 73 | 71 | 144 | +4 |
t | 3 | Sean Hurley | Skidmore | 69 | 75 | 144 | +4 |
t | 3 | Kevin Kim | New York University | 75 | 69 | 144 | +4 |
t | 6 | Charles Hsieh | New York University | 72 | 73 | 145 | +5 |
t | 6 | Robbie Keyes | New York University | 72 | 73 | 145 | +5 |
t | 6 | Kevin McGough | Skidmore | 72 | 73 | 145 | +5 |
t | 9 | Brad Castaldy | Farmingdale State | 74 | 73 | 147 | +7 |
t | 9 | Joey Harrigan | RPI | 75 | 72 | 147 | +7 |
t | 9 | Max Woodman | Husson | 70 | 77 | 147 | +7 |
t | 12 | Chris Iguchi | Farmingdale State | 73 | 75 | 148 | +8 |
t | 12 | Jorge Montero | New York University | 73 | 75 | 148 | +8 |
t | 14 | Rodrigo Muelas | RPI | 74 | 75 | 149 | +9 |
t | 14 | Will Tone | Skidmore | 72 | 77 | 149 | +9 |
t | 16 | Will Kavanaugh | Husson | 74 | 76 | 150 | +10 |
t | 16 | Chris Lee | New York University | 75 | 75 | 150 | +10 |
t | 18 | Thomas Fraser | RPI | 76 | 75 | 151 | +11 |
t | 18 | Harry Grosso | Skidmore | 72 | 79 | 151 | +11 |
t | 18 | Chris Kauppila | Husson | 76 | 75 | 151 | +11 |
t | 18 | Jack King | Husson | 73 | 78 | 151 | +11 |
t | 22 | Trent Han | RPI | 77 | 76 | 153 | +13 |
t | 22 | Mackenzie Kim | Farmingdale State | 78 | 75 | 153 | +13 |
t | 22 | Eli Leone-Formisano | Farmingdale State | 77 | 76 | 153 | +13 |
t | 22 | Jacob Lindsay | RPI | 74 | 79 | 153 | +13 |
26 | Corey Carter | Skidmore | 76 | 78 | 154 | +14 | |
t | 27 | Cade Charron | Husson | 82 | 74 | 156 | +16 |
t | 27 | Casey Tomame | Nichols | 80 | 76 | 156 | +16 |
t | 29 | Cole Vacca | Skidmore | 80 | 77 | 157 | +17 |
t | 29 | Andy Yang | New York University | 81 | 76 | 157 | +17 |
31 | Reece McLeod | Nichols | 74 | 85 | 159 | +19 | |
32 | Liam Miller | Farmingdale State | 79 | 81 | 160 | +20 | |
33 | Ryan Moran | Manhattanville | 80 | 81 | 161 | +21 | |
34 | Drew Stanton | Nichols | 79 | 83 | 162 | +22 | |
35 | Luke Sargent | Nichols | 81 | 84 | 165 | +25 | |
36 | Kyle Miller | Manhattanville | 82 | 90 | 172 | +32 | |
37 | Connor Hill | Manhattanville | 89 | 84 | 173 | +33 | |
38 | Andreas Karaolis | Farmingdale State | 90 | 86 | 176 | +36 | |
39 | Troy Crosson | Manhattanville | 92 | 87 | 179 | +39 | |
40 | John Sacco | Manhattanville | 95 | 89 | 184 | +44 |
Team-by-Team Results |
Apr. 23-24, 2022 -- FSC Spring Invitational
Bethpage Red -- Farmingdale, NY
Par 70, 6850 yards -- 7 teams, 40 players
Farmingdale State | 302 | 299 | 601 | +41 | 5th |
Brad Castaldy | 74 | 73 | 147 | +7 | t-9th |
Chris Iguchi | 73 | 75 | 148 | +8 | t-12th |
Mackenzie Kim | 78 | 75 | 153 | +13 | t-22nd |
Eli Leone-Formisano | 77 | 76 | 153 | +13 | t-22nd |
Liam Miller | 79 | 81 | 160 | +20 | 32nd |
Andreas Karaolis# | 90 | 86 | 176 | +36 | 38th |
Husson | 293 | 302 | 595 | +35 | 3rd |
Max Woodman | 70 | 77 | 147 | +7 | t-9th |
Will Kavanaugh | 74 | 76 | 150 | +10 | t-16th |
Chris Kauppila | 76 | 75 | 151 | +11 | t-18th |
Jack King | 73 | 78 | 151 | +11 | t-18th |
Cade Charron | 82 | 74 | 156 | +16 | t-27th |
Manhattanville | 343 | 341 | 684 | +124 | 7th |
Ryan Moran | 80 | 81 | 161 | +21 | 33rd |
Kyle Miller | 82 | 90 | 172 | +32 | 36th |
Connor Hill | 89 | 84 | 173 | +33 | 37th |
Troy Crosson | 92 | 87 | 179 | +39 | 39th |
John Sacco | 95 | 89 | 184 | +44 | 40th |
New York University | 289 | 288 | 577 | +17 | 1st |
Joey Burlison | 70 | 73 | 143 | +3 | 2nd |
Kevin Kim | 75 | 69 | 144 | +4 | t-3rd |
Charles Hsieh | 72 | 73 | 145 | +5 | t-6th |
Robbie Keyes | 72 | 73 | 145 | +5 | t-6th |
Jorge Montero# | 73 | 75 | 148 | +8 | t-12th |
Chris Lee | 75 | 75 | 150 | +10 | t-16th |
Andy Yang# | 81 | 76 | 157 | +17 | t-29th |
Nichols | 304 | 311 | 615 | +55 | 6th |
Colby Mitchell | 71 | 68 | 139 | -1 | 1st |
Casey Tomame | 80 | 76 | 156 | +16 | t-27th |
Reece McLeod | 74 | 85 | 159 | +19 | 31st |
Drew Stanton | 79 | 83 | 162 | +22 | 34th |
Luke Sargent | 81 | 84 | 165 | +25 | 35th |
RPI | 299 | 298 | 597 | +37 | 4th |
Joey Harrigan | 75 | 72 | 147 | +7 | t-9th |
Rodrigo Muelas | 74 | 75 | 149 | +9 | t-14th |
Thomas Fraser | 76 | 75 | 151 | +11 | t-18th |
Trent Han | 77 | 76 | 153 | +13 | t-22nd |
Jacob Lindsay | 74 | 79 | 153 | +13 | t-22nd |
Skidmore | 289 | 303 | 592 | +32 | 2nd |
John Guerrera# | 73 | 71 | 144 | +4 | t-3rd |
Sean Hurley | 69 | 75 | 144 | +4 | t-3rd |
Kevin McGough | 72 | 73 | 145 | +5 | t-6th |
Will Tone# | 72 | 77 | 149 | +9 | t-14th |
Harry Grosso | 72 | 79 | 151 | +11 | t-18th |
Corey Carter | 76 | 78 | 154 | +14 | 26th |
Cole Vacca | 80 | 77 | 157 | +17 | t-29th |
# Indicates individual player
AP-Style Tournament Results |
FSC Spring Invitational Bethpage Red Farmingdale, NY Dates: Apr. 23-24, 2022 Par 70, 6850 yards Fin. Top 20 teams Scores Total Par 1 New York University............ 289 288 577 +17 2 Skidmore....................... 289 303 592 +32 3 Husson......................... 293 302 595 +35 4 RPI............................ 299 298 597 +37 5 Farmingdale State.............. 302 299 601 +41 6 Nichols........................ 304 311 615 +55 7 Manhattanville................. 343 341 684 +124 Fin. Top 20 Players Team Scores Total Par 1 Colby Mitchell....... Nichols........................ 71 68 139 -1 2 Joey Burlison........ New York University............ 70 73 143 +3 t 3 John Guerrera........ Skidmore....................... 73 71 144 +4 t 3 Sean Hurley.......... Skidmore....................... 69 75 144 +4 t 3 Kevin Kim............ New York University............ 75 69 144 +4 t 6 Charles Hsieh........ New York University............ 72 73 145 +5 t 6 Robbie Keyes......... New York University............ 72 73 145 +5 t 6 Kevin McGough........ Skidmore....................... 72 73 145 +5 t 9 Brad Castaldy........ Farmingdale State.............. 74 73 147 +7 t 9 Joey Harrigan........ RPI............................ 75 72 147 +7 t 9 Max Woodman.......... Husson......................... 70 77 147 +7 t 12 Chris Iguchi......... Farmingdale State.............. 73 75 148 +8 t 12 Jorge Montero........ New York University............ 73 75 148 +8 t 14 Rodrigo Muelas....... RPI............................ 74 75 149 +9 t 14 Will Tone............ Skidmore....................... 72 77 149 +9 t 16 Will Kavanaugh....... Husson......................... 74 76 150 +10 t 16 Chris Lee............ New York University............ 75 75 150 +10 t 18 Thomas Fraser........ RPI............................ 76 75 151 +11 t 18 Harry Grosso......... Skidmore....................... 72 79 151 +11 t 18 Chris Kauppila....... Husson......................... 76 75 151 +11 t 18 Jack King............ Husson......................... 73 78 151 +11